General info
Total playtime | 00:12:20 |
Demos | 1 |
Players | 4 |
Gametype | opentdm |
Demo info
[SF]vs[RB]_q2rdm2_pov_str1ker.dm2 [823859 byte, 00:12:20 hours] |
||
The Chastity Belt Duel - by JaLisK0 | Q2RDM2.BSP | 00:12:20 h |
(Players sorted by ratio, name)
Player ranking
Rank | Name | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | [RB]Real | 187.26 | 1.30 | 13 | 13 | 9 | 0 | 0 | 9 | 608.58 | 608.58 | 421.33 | 00:01:16 (10 %) |
2 | [sf]str1ker | 92.31 | 1.08 | 14 | 14 | 12 | 0 | 0 | 12 | 646.15 | 646.15 | 553.85 | 00:01:18 (11 %) |
3 | [RB]B100D | 38.40 | 1.08 | 12 | 13 | 10 | 0 | 1 | 11 | 230.40 | 249.60 | 211.20 | 00:03:07 (25 %) |
4 | [sf]froggy | -1117.24 | 0.33 | 5 | 5 | 14 | 0 | 0 | 14 | 620.69 | 620.69 | 1737.93 | 00:00:29 (4 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | [RB]Real | 00:01:16 | 00:01:16 | 7 | [sf]froggy (7) | [sf]str1ker (7) |
2 | [sf]str1ker | 00:01:18 | 00:01:18 | 10 | [RB]Real (7) [RB]B100D (7) |
[RB]Real (6) [RB]B100D (6) |
3 | [RB]B100D | 00:03:07 | 00:03:07 | 6 | [sf]froggy (7) | [sf]str1ker (7) |
4 | [sf]froggy | 00:00:29 | 00:00:29 | 1 | [RB]B100D (3) | [RB]Real (7) [RB]B100D (7) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | r-launcher | blaster | chaingun | railgun | grenade | TOTAL |
1 | [RB]Real | - | 2 | 1 | 5 | 5 | - | 13 |
2 | [sf]str1ker | 1 | 1 | - | 1 | 10 | 1 | 14 |
3 | [RB]B100D | - | 1 | - | 3 | 9 | - | 13 |
4 | [sf]froggy | 1 | - | - | 2 | 2 | - | 5 |
TOTAL | 2 | 4 | 1 | 11 | 26 | 1 | 45 |
Player kills by weapons (relative)
Rank | Player | sshotgun | r-launcher | blaster | chaingun | railgun | grenade |
1 | [RB]Real | - | 15.4 % | 7.7 % | 38.5 % | 38.5 % | - |
2 | [sf]str1ker | 7.1 % | 7.1 % | - | 7.1 % | 71.4 % | 7.1 % |
3 | [RB]B100D | - | 7.7 % | - | 23.1 % | 69.2 % | - |
4 | [sf]froggy | 20.0 % | - | - | 40.0 % | 40.0 % | - |
TOTAL | 4.4 % | 8.9 % | 2.2 % | 24.4 % | 57.8 % | 2.2 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | [RB]Real | 0 | 0 |
2 | [sf]str1ker | 0 | 0 |
3 | [RB]B100D | 1 | 1 |
4 | [sf]froggy | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
KILLS | ||
[RB]Real | 1 |
0 |
6 |
0 |
7 |
13 |
[sf]str1ker | 2 |
7 |
0 |
7 |
0 |
14 |
[RB]B100D | 3 |
0 |
6 |
0 |
7 |
13 |
[sf]froggy | 4 |
2 |
0 |
3 |
0 |
5 |
DEATHS | 9 |
12 |
10 |
14 |
45 |
idDA v1.0db106, 1999-10-27 by Fabian Huester